Maize Silage Stretch Film Wrap for Ruminant Fodder
SILAGE WRAP FILM FOR CANADA Product Name: SILAGE WRAP FILMSpecification: 750mm×1500m×25umColour: GREENUV-Stable: 12 mont
Basic Info
Model NO. | F750150025 |
Material | PE |
Usage | Packaging Film, Agriculture, Silage Bale Wrap |
Processing Type | Blow Molding |
Transparency | Opaque |
Feature | Water Soluble |
Hardness | Soft |
UV Stable | 12months |
Color | White |
Cores | Cardboard |
Transport Package | Pallets |
Specification | 750mm*1500m*25um |
Trademark | SILAGE |
Origin | Zibo China |
HS Code | 3920109090 |
Production Capacity | 200rolls/Day |
Product Description
SILAGE WRAP FILM FOR CANADAProduct Name: SILAGE WRAP FILMSpecification: 750mm×1500m×25umColour: GREENUV-Stable: 12 monthsPackage: 1 roll/carton 50 rolls/pallet 10 pallets/20'GP 45 rolls/pallet 20 pallets/40'GPStandard: Custimzed for Canada
SILAGE FILM / SILAGE WRAP FILM / WRAP FILM / BALE WRAP FILM / BALE WRAP / SILAGE STRETCH FILM / STRETCH FILM / BALE STRETCH FILM / BALE STRETCH / SILAGE PACKING FILM / PACKING FILM / BALE PACKING FILM / BALE PACKING / SILAGE WRAPPING FILM / WRAPPING FILM / BALE WRAPPING FILM / BALE WRAPPING
ABOUT SILAGE WRAP FILMOUR SERVICES
The forage quality in a silage bale depends considerably on the quality of the wrapping film. Our Silage Wrap Film is in stable high-quality and can be customized to meet all customer's requirements. Our Silage Wrap Film combines excellent tear-resistance, puncture-resistance, UV-resistance, low oxygen permeability and best self-adhesive performance for optimal protection and storage of the nutrients.
Model NO. | Width | Length | Thickness | Color | Rolls/Pallet | 20GP(10 Pallets) | 40GP(20 Pallets) | Pallet Size |
F250180025 | 250mm/10" | 1800m | 25mic/1mil | White/Black/Green | 112 | 1120 | 2240 | 1.1m×1.1m |
F375150025 | 375mm/15" | 1500m | 25mic/1mil | White/Black/Green | 80 | 800 | 1600 | 1.0m×1.2m |
F500180025 | 500mm/20" | 1800m | 25mic/1mil | White/Black/Green | 56 | 560 | 1120 | 1.1m×1.1m |
F750150025 | 750mm/30" | 1500m | 25mic/1mil | White/Black/Green | 50 | 500 | - | 1.0m×1.2m |
F750150025 | 750mm/30" | 1500m | 25mic/1mil | White/Black/Green | 46 | - | 920 | 1.0m×1.2m |
F750120025 | 750mm/30" | 1200m | 25mic/1mil | White/Black/Green | 62 | 620 | - | 1.1m×1.1m |
F750120025 | 750mm/30" | 1200m | 25mic/1mil | White/Black/Green | 56 | - | 1120 | 1.1m×1.1m |
WHY CHOSE SILAGE WRAP FILMOUR TECHNOLOGYWHY CHOSE BLOWN FILMWHY CHOSE USADVICE FOR USE
Send to us