Msm Powder Arthritic Support Supplement Nutrition
China Methylsulfonylmethane (MSM) Joint Muscle Capsule Nutrition Ingredient In Bulk Methylsulfonylmethane (MSM) is an or
Basic Info
Model NO. | MSM Foods Grade |
The content of active substances | 99.9% |
Product Name | Msm Powder Supplement |
Function | Arthritic Nutrtion Supplement Ingredient |
Application | Foods or Pets Foods Addtitive |
Color | White |
Grade | Foods Grade |
Transport Package | Carton Drum |
Specification | 60-80 mesh |
Trademark | Ralgae |
Origin | China |
HS Code | 2930909099 |
Production Capacity | 20, 000 Mt / Year |
Product Description
China Methylsulfonylmethane (MSM) Joint Muscle Capsule Nutrition Ingredient In Bulk- Methylsulfonylmethane (MSM) is an organosulfur compound with the formula (CH3)2SO2. It is also known by several other names including methyl sulfone and dimethyl sulfone (DMSO2).
- It is a chemical found naturally in certain foods-cow's milk, some types of meat, seafood, fruits, and vegetables-and is also sold in dietary supplement and cream form.
- Methylsulfonylmethane (MSM) has become a popular dietary supplement used for a variety of purposes, including its most common use as an anti-inflammatory agent.
- MSM contains sulfur, a chemical element known to play a role in many biological processes. A variety of health-specific outcome measures are improved with MSM supplementation, including inflammation, joint/muscle pain, oxidative stress, and antioxidant capacity.
- Other Names: methylsulfonylmethane, MSM, dimethyl sulfone, methyl sulfone, sulfonylbismethane, organic sulfur, or crystalline dimethyl sulfoxide
1.Pharmaceuticals material.
2.Foods filed.
3.Pets foods and animal feeds field.
CERTIFICATE OF ANALYSIS
Product Name : Methyl Sulfonyl Methane(MSM) | Batch No.20210125 |
Manu Date: JAN.25,2021 | Expiry Date: JAN.24,2024 |
Test Date: JAN.26,2021 | Report Date: JAN.26,2021 |
Test Standard: Enterprise Standard | Quantity: 5000kgs |
Package: In 25kg net cardboard drum with two plastic bags |
Test Item | Standard | Test Result |
Appearance | White crystalline powder | White crystalline powder |
Residue on ignition | 0.10% Max | <0.01% |
Heavy metals | 5ppm Max | <5ppm |
Lead (Pb) | 3 ppm Max | <3 ppm |
Cadmium (Cd) | 1ppm Max | <1ppm |
Arsenic(As) | 1ppmMax | <1ppm |
Mercury (Hg) | 0.1 ppm Max | <0.1 ppm |
Melting point | 108.0-110.0ºC | 108.5ºC |
Water Content | 0.20% Max | 0.15% |
DMSO Content | Free | Free |
Mesh size | 60-80 mesh | 60-80 mesh |
Assay | 99.90% Min | 99.95% |
Bulk density | ≥0.65g/ml | 0.68 |
Total plate count | <1000cfu/g | <10cfu/g |
Yeast/Mold | <100cfu/g | <10cfu/g |
Coliform | Negative | Negative |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Conclusion: Pass test according to the Enterprise Standard |
Packing:25kg per carton drum with pallets loading.Loading rate: 9MT per 20' container.
Send to us