Basic Info
Model NO. | H-P2400 |
Nutrient Composition | Protein |
Resource | Natural |
The content of active substances | 61%~90% |
Type | Solubility, Water Absorption, Emulsifying, Foaming |
Certification | SGS Organic, HACCP, ISO, QS, Halal, Kosher |
Color | Light Yellowish |
Form | Powder Form |
Application | Nutrition Enhancer in Food, Health Supplement |
Purity | 80% 85% Portein |
Particle Size | 98% Pass 100 Mesh |
Source | 100% Non-GMO Natural Pea |
Transport Package | Organic Pea Protein 20kg/Paper Bag,Three Layer PVC |
Specification | 25/1000kg Bag |
Trademark | HGUROC |
Origin | China |
HS Code | 21061000 |
Production Capacity | 500000pieces/Year |
Product Description
Products DescriptionProduct Name: High Quality Textured Pea ProteinLatin Name: Pisum sativum L.Plant Part Used: FruitSpecification: Protein 80%, 85%Organic Pea Protein Isolate It can be used in vegetable protein beverages (peanut milk, wheat milk and walnut milk, etc.), health food & beverages and sausages based on its good water-solubility. It can also be used to increase protein content and stabilize quality in the milk powder processing (infant & student formula milk powder and milk powder for the middle-aged and senior) field.Pea Protein is made from the high-quality non-GMO peas. The working procedures include separating, homogenizing, sterilizing and spray drying. It's yellow and fragrant with strong pea taste and has over 80% protein and 18 amino acids & vitamins without cholesterol. It has good gelatinization and water-solubility including dispersibility, stability and dissolution. Specification
Product | Organic Pea Protein | Source | Pisum sativum L. |
Grade | Food Grade | Specification | 80% 85% |
ITEMS | STANDARD | TEST METHOD |
SENSE |
Appearance | Light Yellow | Q/JTL 0005S-2018 |
Olfactometry | Own flavor without peculiar smell | Q/JTL 0005S-2018 |
Impurity | Negative | Q/JTL 0005S-2018 |
PHYSIOLOGI CAL INDEX |
Moisture | ≤7 g/100g | GB5009.3-2016 I |
ASH | ≤5% | GB5009.4-2016 I |
Gluten | ≤5 ppm | Elisa |
Protein dry basis | ≥80 g/100g | GB5009.5-2016 I |
Fat | ≤3% | GB5009.6-2016 I |
Pb | ≤0.1 mg/kg | GB5009.12-2017I |
As | ≤0.1 mg/kg | GB5009.11-2014I |
Aflatoxin | ≤2.0 ug/kg | GB5009.22-2016 III |
PH | 6.0-8.0 | GB5009.237-2016 |
MICROBIAL INDEX |
Total Plate Count | ≤10000 cfu/g | GB4789.2-2016 |
Coli Group | ≤30 MPN/100g | GB4789.3-2003 |
Molds &Yeast | ≤10 cfu/g | GB4789.15-2016 I |
Pathogenicb acteria | Negative | GB4789.4-2010 |
Net Content | ≥20kg | Q/JTL 0005S-2018 |
Hot Products