Pure Microalgae Chlorella Tablets Vegan Protein Supplements
Pure Microalgae Chlorella Tablets Vegan Protein Supplements Introduction: Chlorella is a single-celled, fresh-water alga
Basic Info
Model NO. | Chlorella |
Storage Method | Normal |
Shelf Life | >12 Months |
Nutrient Composition | Protein |
Resource | Natural |
The content of active substances | 61%~90% |
Product Name | Chlorella Tablet |
Color | Fresh Green |
Function | Improve Human Health |
Usage | Foods Additive, Dietary Supplement |
Packing | 25kg Carton Drum Packing |
Protein | >50% |
Certificate | ISO, HACCP |
Transport Package | Carton Drum with Inner Plastic Bag |
Specification | >50% |
Trademark | Ralgae |
Origin | China |
HS Code | 2102200000 |
Production Capacity | 600 Mt |
Product Description
Pure Microalgae Chlorella Tablets Vegan Protein SupplementsIntroduction:
- Chlorella is a single-celled, fresh-water algae with the highest known concentration of chlorophyll of any living thing. Its growth and reproduce speed is the fastest among the animals and plants in the world. The speed can reach 4 times in 20 hours.
- Chlorella contains nearly all the vitamins, minerals, and proteins required to maintain optimal health. It contains rich omega-3 lipids and vitamin B1 (thiamine), B2 (riboflavin), B3 (nicotinamide), B6 (pyridoxine), B9 (folic acid), vitamin C, vitamin D, vitamin A, and vitamin E, etc.
- It is also known to alleviate a vast array of ailments by promoting overall strength and vitality.
- Our chlorella is cultivated by heterotrophic method, the parameters can be controlled well.
Chlorella Powder Parameters:PRODUCT NAME: Chlorella powder(Non-Broken cell)
Item | Specification | Test Method |
Appearance | Uniform powder and Non-caking | Take a proper amount of sample and put it in a clean white porcelain dish. Observe the color and state under natural light, smell its odor, rinse with warm boiling water and taste it. |
Color | Green to dark green | |
Taste and odor | Mild algal Characteristics | |
Impurity | No foreign matter visible to the naked eye | |
Protein | ≥ 53 % | GB 5009.5 |
Moisture | ≤ 7 % | GB 5009.3 |
Residue on ignition (Ash) | ≤ 7 % | GB 5009.4 |
Chlorophyll | ≥ 1500 mg/100g | UV spectrophotometry (Inhouse standard) |
Lead(Pb) | ≤ 0.5 ppm | GB 5009.12 |
Arsenic(As) | ≤ 0.5 ppm | GB 5009.11 |
Cadmium(Cd) | ≤ 0.05 ppm | GB 5009.15 |
Mercury(Hg) | ≤ 0.05 ppm | GB 5009.17 |
Total Plate Count | ≤ 30000 cfu/g | GB 4789.2 |
Yeast & Mold | ≤ 300 cfu/g | GB 4789.15 |
Coliforms | ≤ 20 cfu/g | GB 4789.3 |
E. Coli | Negative | GB T 4789.38 |
Salmonella | Negative | GB 4789.4 |
Staphylococcus aureus | Negative | GBT 4789.10 |
Shelf life: 2 years when properly stored. Once opened the plastic bag, please use it as soon as possible
Package Size: 25kg/drum with food grade plastic bag inside
Storage: Store in a cool and dry place. Avoid direct sunlight and heat source.
Chloreall Tablet Parameters:
Test item | Specification | Test results | Conclusion | |||
Sensory indicators | Color | Uniform Color; green or dark-green | Uniform, green to dark-green | pass | ||
Taste | Algae flavor | Algae flavor | pass | |||
Outward appearance | Uniform tablet | Uniform tablet | pass | |||
impurities | No visible impurities | No visible impurities | pass | |||
Protein, g/100g | ≥50 | 51.20 | pass | |||
Moisture, g/100g | ≤7.0 | 5.23 | pass | |||
Ash, g/100g | ≤10 | 7.21 | pass | |||
Pb(Lead),mg/kg | ≤0.8 | <0.8 | pass | |||
As(Arsenic) ,mg/kg | ≤0.8 | <0.8 | pass | |||
Hg(Mercury),mg/kg | ≤0.1 | <0.1 | pass | |||
Cd(Cadmium) | ≤0.1 | <0.1 | pass | |||
Total plate count, cfu/g | ≤3×104 | 1300 | pass | |||
Coliforms, MPN/g | ≤20 | <3.0 | pass | |||
Moulds, cfu/g | ≤300 | <10 | pass | |||
Pathogen | Not be detected | Not Detected | pass | |||
Inspector | Liu Shanshan | Auditor | Liu Jie |
Function:1. Increase body energy.2. Support body nutrition.3. Relieve allergies and those with breathing difficulties.4. Reduce the risk of cardiovascular diseases by reducing inflammation.5. Help to aid in detoxification and natural cleansing of the body.6. Beneficial intestinal flora to improve digestion.7. Antioxidant properties to decrease the risk of cancer.8. Promote healthy cholesterol level to improve cardiovascular.9. Low down blood pressure.10. Antibiotic, anti-infective and anti-viral properties can stimulate immune system powerfully.
Usage:1. Used in foods field, to keep human body health, because contains amino acids, vitamins, minerals and other nutrients.2. Used in Nutrition field in tablets, capsules and powder form to prevent various diseases;3. Used in cosmetic field to nourish and cure the skin.
Our Factoty Advantages:
1. HACCP/ ISO/ CERES Organic certified factory.2. Good production environment, and advanced production facilities and lab equipment.?3. Professional research and development team, all the team members are doctors and postgraduates from famous universities and institutes.4. Strict quality control during all the processing chain.5. Keep eyes on the front technology in the nutrition industry.6. Full records document system. Each drum product can be tracked to the source.7. Thinking more for customers, from the products to the final delivery. Good packing and protection delivery for customers around the world.8. Quick response system. Not only the sales and service guys, but also production and lab have the quick response requirements.
Packing:
25kg per carton drum with inner plastic bag.
Other Algae Products from Us:
Send to us