Paddle Wheel Aerator for Fishery Farm Shrimp and Aquaculture
Overview Product Description Paddle Wheel Aerator for Fishery Farm Shrimp and Aquaculture Paddle Wheel Paddle Wheel Aera
Basic Info
Model NO. | YC Series |
After-sales Service | 1 Year |
Type | Fisheries Auxiliary Machinery |
Working Method | Friction Type |
Power Source | Electric |
Harvesting Machinery Type | Fishing Auxiliary Machinery |
Fishing Method | Trawling Machinery |
Aquatic Products Processing Machinery | Material Handling Machinery |
Fishing Gear Winch Type | Net Hauler |
Fishing Auxiliary Machinery Type | Auxiliary Winch |
Condition | New |
Finished processing machinery | Fillet Machinery |
Warranty | 1 Year |
Single Package Size | 165X80X50cm |
Key Selling Points | High Safety Level |
Use | Fish Pond Floating Pump Aerator |
Motor | 100% Copper Wire |
Energy | Energy Saving Save Electricity |
Material | HDPE+SUS 304+Nylon+Plastic |
Gear Box | Cast Iron 4 Spline |
Impeller Material | PP |
Float Material | HDPE |
L Shelf | SS304 |
Pipe Impeller Shaft | SS304 |
Bearing Bracket | Nylon |
Bolt and Nut | S304 |
Keyword | Paddle Wheel Aerator |
Transport Package | Export Standard Package |
Specification | 76kgs |
Trademark | Zelan |
Origin | Zhejiang, China |
HS Code | 8479899990 |
Production Capacity | 50000 Pieces Per Year |
Product Description
Paddle Wheel Aerator for Fishery Farm Shrimp and Aquaculture
Paddle Wheel
Paddle Wheel Aerator is the most popular product in aerator series product. This is due to high effective performance.Work area: 400m2 (two paddle wheel aerator)Work area: 800m2 (four paddle wheel aerator)Motor
Pure copper wire motor offer good performance for long time use.Insulation Class: B or FProtection Class: IPX4Max Ambient Temperature: +40°CCooling: Wind2HP 1.5KW Aquaculture Aerator Paddle Wheel Aerator | |||
Name | Size / weight | quantity | Material |
Motor and gearbox | 270mm•290mm•490mm/34KG | 1PC | Cast iron case, copper wire motor |
Split connecting rod | 1500mm/1.2KG | 2PC | 304# SS |
Pipe Impeller shaft | 800mm/1KG | 2PC | 304# SS |
Impeller | 660mm•660mm•210mm/2.1KG | 4PC | PP |
Float | 1650mm•260mm•200mm/5.2KG | 3PC | HDPE |
Robber connector | 220mm•220mm•100mm/1.5KG | 2PC | Cast iron |
Bearing bracket | 260mm•135mm•120mm/0.26KG | 2PC | Nylon |
Motor seat | 278mm*260mm*50mm/0.55KG | 1PC | Nylon |
Water shield | 200mm•290mm•550mm/1.3KG | 1PC | HDPE |
Bolt and nut | 0.75KG | / | 304#SS |
Detailed Photos
Installation Instructions
FAQ
Q: Are you a manufacturer or trading company?A: We are a manufacturer
Q: What's your company's main products?
A: Our company is specialized in kinds of aerators for fish pond and shrimp pond, such as paddlewheel aerator
Q: What's the MOQ for your production?
A: 50 pcsQ: What's the lead time?
A: Usually about 15days-20days, if large quantity, will check the production line and arrange the schedule
Q: What's your payment term?
A: 30% T/T in advance, the rest pay off before delivery, L/C at sight
Q: Where is your loading port?
A: Ningbo, or else port in China as your requirements
Send to us