Factory Price 0.2mm-3mm ASTM GM13 Anti-Seepage Waterproof Impermeable HDPE Geomembrane Pond Liner for Aquaculture Dam Landfill Tunnel Mining Biogas Fish Farm
Basic Info
Model NO. | 0.5mm, 0.75mm, 1mm, 1.5mm, 2mm, 3mm |
Material | HDPE |
Color | Black |
Density | 0.94G/Cm3 |
Thickness | 0.2mm-3.0mm |
Width | 1m-10m |
Length | 30m-420m |
Raw Material | 100% Virgin High Density Polyethylene |
Standard | ASTM Gri GM13 |
Lifespan | 50 Years |
Colors | Black White Blue Green |
Characteristic | Anti-Ultraviolet, Anti-Seepage |
Packing | Woven Geotextile Bags |
Usage | Aquaculture,Landfill,Water Treatment System,Mining |
Layer | Three Layers |
Sample | Free of Charge |
Certificate | SGS, CE, ISO |
MOQ | 1000m2 |
Transport Package | UV Stable PP Woven Bags |
Specification | 0.5mm, 0.75mm, 1mm, 1.5mm, 2mm, 3mm |
Trademark | OBOR |
Origin | Taian, Shandong, China |
HS Code | 3920109090 |
Production Capacity | 50000m2/Day |
Product Description
Factory Price 0.2mm-3mm ASTM GM13 Anti-Seepage Waterproof Impermeable HDPE Geomembrane Pond Liner for Aquaculture/Dam/Landfill/Tunnel/Mining/Biogas/Fish FarmOBOR HDPE Geomembrane is produced from 100% virgin high density polyethylene resin by film-blowing process, adding carbon black, antioxidant, anti-aging and UV-resistance component, as a waterproofing system has many advantages for your applications, and makes good results multiply. The most notable advantages are:1. Very high chemical and thermal resistance level.2. This type of installation has a very long service life.3. Costs are lower compared to other facilities.4. It is very resistant against possible impacts.5. Resistant to acids and most liquids. Also in the water up to about 100ºC.6. The use of high-density polyethylene makes the geomembrane flexible even at low temperatures.7. It has lightness.8. Quality control is performed during the installation process.9. Compared to low-density polyethylene, it is stiffer.
HDPE Geomembrane Specification
Thickness | 0.5mm, 0.75mm, 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm |
Width | 2m, 3m, 4m, 5m, 5.8m, 7m, 8m, 10m, 12m |
Length | 30m, 50m, 100m, 105m, 140m, 210m, 420m |
Color | black, white, blue, green |
Surface | smooth surface, single surface textured, dual surfaces textured |
Standard | ASTM GRI GM13 |
Raw Material | 100% virgin high density polyethylene resin |
Main Feature | UV resistance, Waterproofing, High tearing resistance, Puncture-resisting |
HDPE Geomembrane Application:
1. Environmental protection and environmental sanitation (living landfill yard, sewage & discharge liquid treatment plant, power plant adjusting tank, industrial and hospital solid waste etc)2. Water conservancy (anti-seepage, leakage blockage and reinforcement of river, lake and reservoir dikes and banks, anti-seepage of canal, vertical central wall, side slope etc)3. Municipal projects (underground project of subway and structure, anti-seepage of plantation roof and roof garden, lining of sewage pipe etc)4. Mine industry (heap leaching tank, tailings disposal, bottom lining and anti-seepage of washing and selecting tank, ash yard, dissolution tank etc)5. Traffic facilities (reinforcement of road foundation and anti-seepage of subway and tunnel)6. Agriculture (anti-seepage of ditch, channel, reservoir, drinking water tank, pool and irrigation system)7. Animal husbandry(biogas Pool etc)8. Aquaculture (lining of intensive and plant type cultivation tank, fish pound and shrimp pool, side slope of sea cucumber ring etc)9. Landscape garden (man-made lake, river way, cistern, bottom lining and side slope of pool in golf course, waterproof and anti-seepage of greening lawn etc)10. Petrochemical industry (anti-seepage of oil tank of chemical plant, oil refinery and filling station, lining of chemical reaction tank and sedimentation tank etc)11. Salt industry (crystal tank of salt field, tarpaulin cover of halogenation tank, salt film, plastic tarpaulin cover of salt tank)HDPE Geomembrane ProductionOBOR hdpe geomembrane pond liner is produced from 100% virgin high density polyethylene resin by film blowing process, adding carbon black, antioxidant, anti aging and UV resistance component, which with good flexibility, high tearing resistance, and UV stable property. HDPE Geomembrane Technical Parameter
Properties | Test MethodASTM | OBOR0.5 | OBOR0.75 | OBOR1.0 | OBOR1.25 | OBOR1.5 | OBOR2.0 | OBOR2.5 | OBOR3.0 |
Thickness | D5199 | 0.50mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm | 3.00mm |
Density (≥) | D1505 | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc |
Tensile Properties(Each direction) (≥)• yield strength• break strength• yield elongation• break elongation | D6693Type IV | 8 kN/m14kN/m12%700% | 11 kN/m20kN/m12%700% | 15 kN/m27 kN/m12%700% | 18 kN/m33 kN/m12%700% | 22 kN/m40 kN/m12%700% | 29 kN/m53 kN/m12%700% | 37kN/m67kN/m12%700% | 44kN/m80kN/m12%700% |
Tear Resistance (≥) | D1004 | 63 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N | 374 N |
Puncture Resistance (≥) | D4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N | 960 N |
Stress Crack Resistance (≥) | D5397 | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. |
Carbon Black Content | D1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥)(a)Standard OIT- or -(b)High Pressure OIT | D3895D5885 | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. | 100 min.400 min. |
Oven Aging at 85°C (a) Standard OIT (min. ave.)- % retained after 90 days(b) High Pressure OIT (min. ave.) - % retained after 90 days | D5721D3895D5885 | 55%80% | 55%80% | 55%80% | 55%80% | 55%80% | 55%80% | 55%80% | 55%80% |
UV Resistance (7) (a) Standard OIT (min. ave.)(b) High Pressure OIT (min. ave.) - % retained after 1600 hrs (9) | D3895D5885 | Note(2)50% | Note(2)50% | Note(2)50% | Note(2)50% | Note(2)50% | Note(2)50% | Note(2)50% | Note(2)50% |
Standard Width (meter) | / | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Standard Length (meter) | / | 420 | 280 | 210 | 168 | 140 | 105 | 84 | 70 |
Note(1): Carbon black dispersion (only near spherical agglomerates) for 10 different views: 9 in Categories 1 or 2 and 1 in Category 3Note(2): Not recommended since the high temperature of the Std-OIT test produces an unrealistic result for some of the antioxidants in the UV exposed samples.Product PackageTo better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.Rolls: roll size can be customized to facilitate container loadingPacking: roll with pipe in core; double layers UV stable woven bags, two lifting belts for each rollHDPE Geomembrane Welding MachineCompany Introduction
OBOR is a professional geosynthetic products company with registered capital more than $ 5 million, covers an area of 20,000square meters. The main products are HDPE / LDPE / LLDPE Geomembrane pond liner, Woven/nonwoven Geotextile, HDPE Geocell and other geosynthetic products.We are specialized in providing professional geosynthetics solutions for our customers, our target is to supply professional products with the most reasonable prices to our customers around all the world, expect to build long term relationship with you.* 100% virgin polyethylene resin raw material* professional geomembrane manufacturer experience* own the 10-meter width geomembrane production line* annual output≥13,000 tons* export to 100 countries
Shandong Obor New Materials
professional geosynthetic products manufacturer in China